Chosen Tides — Season One Founder Edition
Required Disclosure
Purchases provide randomized digital cards. Odds are shown before purchase. Cards have no guaranteed cash value, resale value or future blockchain value.
Premium packs include duplicate protection within the rarity you receive.
Tier 1 — Free Trial
Introduction only. Lower rarity odds. No guaranteed premium rarity.
Payment: Free or gameplay grant
Tier 2 — Gameplay Currency
Balanced standard odds. Earned through play, not purchased.
Payment: ALTR earned through gameplay
Tier 3 — Premium Purchased
Materially better high-rarity odds than gameplay packs.
Payment: Apple In-App Purchase or Google Play Billing only
Tier 4 — Emerald Founder
Strongest Season One Founder Edition pack. Best published rarity odds.
Payment: Apple In-App Purchase or Google Play Billing only
Tier 1 — Free Trial
5 cards per pack
98 eligible cards
| Rarity | Odds | 1 in |
|---|---|---|
| Common | 76.0000% | 1 in 1 |
| Uncommon | 18.0000% | 1 in 6 |
| Rare | 5.0000% | 1 in 20 |
| Epic | 0.9000% | 1 in 111 |
| Ultra Rare | 0.0800% | 1 in 1,250 |
| Legendary | 0.0190% | 1 in 5,263 |
| Mythic | 0.0010% | 1 in 100,000 |
Tier 2 — Gameplay Currency
5 cards per pack
101 eligible cards
| Rarity | Odds | 1 in |
|---|---|---|
| Common | 61.9400% | 1 in 2 |
| Uncommon | 23.0000% | 1 in 4 |
| Rare | 10.0000% | 1 in 10 |
| Epic | 3.5000% | 1 in 29 |
| Ultra Rare | 0.8000% | 1 in 125 |
| Legendary | 0.6000% | 1 in 167 |
| Mythic | 0.0800% | 1 in 1,250 |
| Mythic Legendary | 0.0800% | 1 in 1,250 |
Tier 2 — Gameplay Currency
5 cards per pack
60 eligible cards
| Rarity | Odds | 1 in |
|---|---|---|
| Common | 61.9400% | 1 in 2 |
| Uncommon | 23.0000% | 1 in 4 |
| Rare | 10.0000% | 1 in 10 |
| Epic | 3.5000% | 1 in 29 |
| Ultra Rare | 0.8000% | 1 in 125 |
| Legendary | 0.6000% | 1 in 167 |
| Mythic | 0.0800% | 1 in 1,250 |
| Mythic Legendary | 0.0800% | 1 in 1,250 |
Tier 2 — Gameplay Currency
5 cards per pack
55 eligible cards
| Rarity | Odds | 1 in |
|---|---|---|
| Common | 61.9400% | 1 in 2 |
| Uncommon | 23.0000% | 1 in 4 |
| Rare | 10.0000% | 1 in 10 |
| Epic | 3.5000% | 1 in 29 |
| Ultra Rare | 0.8000% | 1 in 125 |
| Legendary | 0.6000% | 1 in 167 |
| Mythic | 0.0800% | 1 in 1,250 |
| Mythic Legendary | 0.0800% | 1 in 1,250 |
Tier 3 — Premium Purchased
5 cards per pack
101 eligible cards
| Rarity | Odds | 1 in |
|---|---|---|
| Common | 37.6500% | 1 in 3 |
| Uncommon | 28.0000% | 1 in 4 |
| Rare | 18.0000% | 1 in 6 |
| Epic | 10.0000% | 1 in 10 |
| Ultra Rare | 2.5000% | 1 in 40 |
| Legendary | 2.7500% | 1 in 36 |
| Mythic | 0.5500% | 1 in 182 |
| Mythic Legendary | 0.5500% | 1 in 182 |
Legendary Protection
Open 10 packs without Legendary or better → next pack guarantees it.
Duplicate Protection
75% chance to select an unowned card within the rolled rarity.
Tier 3 — Premium Purchased
5 cards per pack
101 eligible cards
| Rarity | Odds | 1 in |
|---|---|---|
| Common | 19.2000% | 1 in 5 |
| Uncommon | 24.0000% | 1 in 4 |
| Rare | 24.0000% | 1 in 4 |
| Epic | 18.0000% | 1 in 6 |
| Ultra Rare | 5.0000% | 1 in 20 |
| Legendary | 7.0000% | 1 in 14 |
| Mythic | 1.4000% | 1 in 71 |
| Mythic Legendary | 1.4000% | 1 in 71 |
Legendary Protection
Open 5 packs without Legendary or better → next pack guarantees it.
Duplicate Protection
85% chance to select an unowned card within the rolled rarity.
Tier 4 — Emerald Founder
5 cards per pack
101 eligible cards
| Rarity | Odds | 1 in |
|---|---|---|
| Common | 8.0000% | 1 in 13 |
| Uncommon | 17.0000% | 1 in 6 |
| Rare | 25.0000% | 1 in 4 |
| Epic | 25.0000% | 1 in 4 |
| Ultra Rare | 7.0000% | 1 in 14 |
| Legendary | 12.0000% | 1 in 8 |
| Mythic | 3.0000% | 1 in 33 |
| Mythic Legendary | 3.0000% | 1 in 33 |
Mythic Protection
Open 3 packs without Mythic Legendary or better → next pack guarantees it.
Duplicate Protection
100% chance to select an unowned card within the rolled rarity.
Milestone rewards are one-time, server-authoritative, and idempotent.
Each of the 103 active Founder Edition cards has a maximum supply of 10,000 individually serialized copies.
When a card reaches zero remaining supply, it is discontinued from packs. Future editions use new cardIds.